Find a year, then open the original storm reports
Choose a year in the chart below to read the reported dates, locations and magnitudes. The archive contains NOAA event start points within 15 miles of central Lancaster, limited to Dallas County, for 2021 through 2026.
This is one collection throughout the page. The chart and year lists show the same records, and each event links to its original source. The 2026 file is incomplete, and records may be added or revised.
Reported hail and wind near Lancaster
Select a year to open its reports. Several reports can describe the same weather system; each row is a reported event record, not a separate damaged roof.
2026 is incomplete. Latest included report: May 24, 2026.
2026 Partial year
12 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| DuncanvilleDallas County · 8.5 mi from central Lancaster | 1-inch hail | Report 1344254 | |
| (Rbd)Redbird Arpt DaDallas County · 6.4 mi from central Lancaster | 1-inch hail | Report 1334936 | |
| (Rbd)Redbird Arpt DaDallas County · 7.7 mi from central Lancaster | 58 mph wind | Report 1333063 | |
| (Rbd)Redbird Arpt DaDallas County · 7.3 mi from central Lancaster | 60 mph wind | Report 1326829 | |
| Cockrell HillDallas County · 10.5 mi from central Lancaster | 1.5-inch hail | Report 1326039 | |
| Arcadia ParkDallas County · 11.8 mi from central Lancaster | 1.25-inch hail | Report 1326038 | |
| DuncanvilleDallas County · 9.6 mi from central Lancaster | 1-inch hail | Report 1326036 | |
| DuncanvilleDallas County · 9.6 mi from central Lancaster | 1-inch hail | Report 1326035 | |
| LakeviewDallas County · 12.6 mi from central Lancaster | 3-inch hail | Report 1326034 | |
| Florence HillDallas County · 12.1 mi from central Lancaster | 1.25-inch hail | Report 1316419 | |
| Wheatland AreaDallas County · 4.2 mi from central Lancaster | 60 mph wind (estimated) | Report 1316417 | |
| (Rbd)Redbird Arpt DaDallas County · 5.9 mi from central Lancaster | 60 mph wind (estimated) | Report 1316416 |
2025
12 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| DesotoDallas County · 5 mi from central Lancaster | 58 mph wind (estimated) | Report 1286089 | |
| Florence HillDallas County · 15 mi from central Lancaster | 1-inch hail | Report 1265496 | |
| Florence HillDallas County · 14.2 mi from central Lancaster | 2-inch hail | Report 1265495 | |
| MesquiteDallas County · 13.8 mi from central Lancaster | 81 mph wind (estimated) | Report 1253604 | |
| WilmerDallas County · 6.7 mi from central Lancaster | 1.5-inch hail | Report 1243516 | |
| BriggsDallas County · 10.3 mi from central Lancaster | 1.75-inch hail | Report 1243515 | |
| SayeneDallas County · 13.7 mi from central Lancaster | 1-inch hail | Report 1242216 | |
| DesotoDallas County · 5.6 mi from central Lancaster | 1-inch hail | Report 1243578 | |
| DesotoDallas County · 5 mi from central Lancaster | 1-inch hail | Report 1243577 | |
| De Soto Carroll ArptDallas County · 7.6 mi from central Lancaster | 70 mph wind (estimated) | Report 1248449 | |
| DesotoDallas County · 4 mi from central Lancaster | 75 mph wind (estimated) | Report 1248300 | |
| (Rbd)Redbird Arpt DaDallas County · 7.7 mi from central Lancaster | 58 mph wind | Report 1244672 |
2024
18 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| KlebergDallas County · 10.4 mi from central Lancaster | 70 mph wind (estimated) | Report 1187353 | |
| Lancaster ArptDallas County · 3.6 mi from central Lancaster | 58 mph wind | Report 1186886 | |
| Cedar HillDallas County · 10.3 mi from central Lancaster | 64 mph wind (estimated) | Report 1186881 | |
| Highland ParkDallas County · 13.7 mi from central Lancaster | 70 mph wind (estimated) | Report 1186875 | |
| (Rbd)Redbird Arpt DaDallas County · 7.7 mi from central Lancaster | 60 mph wind | Report 1186840 | |
| DuncanvilleDallas County · 9.6 mi from central Lancaster | 0.75-inch hail | Report 1186379 | |
| Florence HillDallas County · 15 mi from central Lancaster | 0.75-inch hail | Report 1186378 | |
| Florence HillDallas County · 14.5 mi from central Lancaster | 1.75-inch hail | Report 1186377 | |
| HutchinsDallas County · 5.6 mi from central Lancaster | 2-inch hail | Report 1186364 | |
| Oak CliffDallas County · 7.7 mi from central Lancaster | 1.25-inch hail | Report 1186363 | |
| Cockrell HillDallas County · 10.1 mi from central Lancaster | 1.75-inch hail | Report 1186360 | |
| Oak CliffDallas County · 7.9 mi from central Lancaster | 0.75-inch hail | Report 1186355 | |
| Cockrell HillDallas County · 10.1 mi from central Lancaster | 1-inch hail | Report 1186354 | |
| Eagle FordDallas County · 11.3 mi from central Lancaster | 1-inch hail | Report 1186353 | |
| Eagle FordDallas County · 13 mi from central Lancaster | 1.75-inch hail | Report 1186352 | |
| Arcadia ParkDallas County · 13.7 mi from central Lancaster | 1-inch hail | Report 1186351 | |
| Highland ParkDallas County · 13.7 mi from central Lancaster | 0.75-inch hail | Report 1186350 | |
| LakeviewDallas County · 10 mi from central Lancaster | 0.88-inch hail | Report 1185730 |
2023
24 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Florence HillDallas County · 11.8 mi from central Lancaster | 1-inch hail | Report 1142630 | |
| MesquiteDallas County · 14 mi from central Lancaster | 1-inch hail | Report 1106379 | |
| DallasDallas County · 11.5 mi from central Lancaster | 1.75-inch hail | Report 1106375 | |
| Hensley Fld ArptDallas County · 14.7 mi from central Lancaster | 1.5-inch hail | Report 1106372 | |
| Eagle FordDallas County · 12.7 mi from central Lancaster | 1-inch hail | Report 1106369 | |
| Balch SpgsDallas County · 9.3 mi from central Lancaster | 2-inch hail | Report 1109286 | |
| Cedar HillDallas County · 8.8 mi from central Lancaster | 2-inch hail | Report 1109285 | |
| DuncanvilleDallas County · 7.5 mi from central Lancaster | 0.75-inch hail | Report 1105887 | |
| ElamDallas County · 9.5 mi from central Lancaster | 2-inch hail | Report 1105886 | |
| DuncanvilleDallas County · 8.7 mi from central Lancaster | 1-inch hail | Report 1105885 | |
| Cedar HillDallas County · 9.6 mi from central Lancaster | 2-inch hail | Report 1105884 | |
| Cedar HillDallas County · 12.6 mi from central Lancaster | 2.5-inch hail | Report 1105882 | |
| Cedar HillDallas County · 12.5 mi from central Lancaster | 4-inch hail | Report 1105878 | |
| Cedar HillDallas County · 12.5 mi from central Lancaster | 2.75-inch hail | Report 1105875 | |
| DuncanvilleDallas County · 8.1 mi from central Lancaster | 1-inch hail | Report 1102220 | |
| Wheatland AreaDallas County · 4.8 mi from central Lancaster | 1-inch hail | Report 1102216 | |
| Balch SpgsDallas County · 13.3 mi from central Lancaster | 75 mph wind (estimated) | Report 1092442 | |
| (Rbd)Redbird Arpt DaDallas County · 7.7 mi from central Lancaster | 63 mph wind | Report 1088714 | |
| ElamDallas County · 8.6 mi from central Lancaster | 70 mph wind (estimated) | Report 1088696 | |
| Wheatland AreaDallas County · 3.2 mi from central Lancaster | 1-inch hail | Report 1087791 | |
| LakeviewDallas County · 12.6 mi from central Lancaster | 1-inch hail | Report 1087790 | |
| DesotoDallas County · 6.2 mi from central Lancaster | 1.25-inch hail | Report 1087789 | |
| DuncanvilleDallas County · 8 mi from central Lancaster | 0.75-inch hail | Report 1087788 | |
| Florence HillDallas County · 13.9 mi from central Lancaster | 1-inch hail | Report 1087786 |
2022
10 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| (Rbd)Redbird Arpt DaDallas County · 7.7 mi from central Lancaster | 62 mph wind | Report 1072253 | |
| DuncanvilleDallas County · 8.1 mi from central Lancaster | 1-inch hail | Report 1072249 | |
| PeelerDallas County · 7.5 mi from central Lancaster | 63 mph wind (estimated) | Report 1057335 | |
| Eagle FordDallas County · 11.5 mi from central Lancaster | 63 mph wind (estimated) | Report 1057334 | |
| Oak CliffDallas County · 9.9 mi from central Lancaster | 63 mph wind (estimated) | Report 1057332 | |
| (Rbd)Redbird Arpt DaDallas County · 7.7 mi from central Lancaster | 64 mph wind | Report 1057327 | |
| Cedar HillDallas County · 9.7 mi from central Lancaster | 1-inch hail | Report 1056717 | |
| De Soto Carroll ArptDallas County · 5.3 mi from central Lancaster | 45 mph wind (estimated) | Report 1045706 | |
| PeelerDallas County · 7.6 mi from central Lancaster | 0.75-inch hail | Report 1022411 | |
| DallasDallas County · 13 mi from central Lancaster | 1-inch hail | Report 1019092 |
2021
15 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| DesotoDallas County · 6 mi from central Lancaster | 60 mph wind (estimated) | Report 970942 | |
| LancasterDallas County · 0.8 mi from central Lancaster | 64 mph wind (estimated) | Report 970941 | |
| LawsonDallas County · 13.6 mi from central Lancaster | 1-inch hail | Report 961328 | |
| SayeneDallas County · 12.8 mi from central Lancaster | 1-inch hail | Report 959565 | |
| Cedar HillDallas County · 9.1 mi from central Lancaster | 0.75-inch hail | Report 953393 | |
| De Soto Carroll ArptDallas County · 5.7 mi from central Lancaster | 1.5-inch hail | Report 955104 | |
| ReinhardtDallas County · 14.3 mi from central Lancaster | 1-inch hail | Report 953170 | |
| Cockrell HillDallas County · 9.8 mi from central Lancaster | 0.75-inch hail | Report 953169 | |
| Cockrell HillDallas County · 10.1 mi from central Lancaster | 1-inch hail | Report 953165 | |
| Cockrell HillDallas County · 9.8 mi from central Lancaster | 2-inch hail | Report 953163 | |
| (Rbd)Redbird Arpt DaDallas County · 7.3 mi from central Lancaster | 2-inch hail | Report 953162 | |
| Cockrell HillDallas County · 10.1 mi from central Lancaster | 0.75-inch hail | Report 953161 | |
| LancasterDallas County · 0.9 mi from central Lancaster | 1-inch hail | Report 953144 | |
| LawsonDallas County · 14.1 mi from central Lancaster | 1-inch hail | Report 947997 | |
| (Rbd)Redbird Arpt DaDallas County · 7.7 mi from central Lancaster | 61 mph wind | Report 947668 |
About these NOAA records
Every count and expanded year uses the same collection: reported event start points within 15 miles of central Lancaster (32.60222, -96.775), limited to Dallas County, Texas. The distance beside each location uses that city reference point.
Files checked September 9, 2026 for 2021–2026. Latest included report: May 24, 2026. NOAA releases records after events occur and can revise them. The newest year is incomplete. Records without usable coordinates are excluded.
A location marks a reported point, not a storm track or damage at your address. Several reports may describe one storm. Hail is shown in inches. Wind values are converted from knots to rounded miles per hour; estimates are labeled.
About NOAA’s Storm Events DatabaseWhat a nearby report tells you about your roof
A report can help place a storm in time and show what was observed near the city. It doesn’t describe the full storm track or establish conditions at every address. Hail size and wind effects can vary across the same weather system.
If you noticed a change at your property, tell the roofer what happened there. Missing shingles, a new stain or a damaged roof detail gives the inspection a property-specific starting point.
Lancaster storm-history questions
Are these reports all inside Lancaster city limits?
No. They use reported event start points within 15 miles of central Lancaster and the Dallas County filter. That area is different from municipal boundaries.
Does one row mean one storm?
Not necessarily. One weather system can generate several reported events at different locations or times. The rows preserve those individual records.
Why might a storm I remember be missing?
Not every weather occurrence is reported in the same way. Location filters, reporting limits and later revisions affect the archive, and the 2026 file isn’t complete.
Does a nearby report prove my roof was damaged?
No. The weather record supplies context. An inspection considers the roof’s actual material, condition and damage at the property.
Take the roof question to an inspection
A roof question begins at your property. If you noticed damage or a new leak after the weather, request a free inspection through Ten Mile Roofing.
Call (972) 218-8600